With over 278,411 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in Mountainside, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in Mountainside, NJ.
RN salaries by year in Mountainside | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | $96,866 | 17,988 |
2020 | $91,166 | 19,149 |
2019 | $86,923 | 24,156 |
2018 | $87,381 | 24,126 |
2017 | $80,870 | 27,641 |
2016 | $77,834 | 29,104 |
2015 | $76,274 | 38,723 |
2014 | $70,866 | 48,278 |
2013 | $70,013 | 49,246 |
Last Updated: August 1, 2022 |