With over 63,183 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in Bamberg, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in Bamberg, SC.
RN salaries by year in Bamberg | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | $93,163 | 6,898 |
2020 | ||
2019 | $88,005 | 11,169 |
2018 | $83,970 | 6,559 |
2017 | $84,739 | 6,373 |
2016 | $80,870 | 7,483 |
2015 | $63,066 | 17,200 |
2014 | $75,899 | 7,501 |
2013 | ||
Last Updated: August 1, 2022 |