With over 605,232 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in Greenwood, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in Greenwood, SC.
RN salaries by year in Greenwood | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | $88,033 | 71,816 |
2020 | $89,530 | 78,991 |
2019 | $78,291 | 68,998 |
2018 | $78,617 | 64,176 |
2017 | $72,966 | 55,682 |
2016 | $88,199 | 55,053 |
2015 | $62,774 | 58,893 |
2014 | $57,914 | 67,290 |
2013 | $58,344 | 84,333 |
Last Updated: August 1, 2022 |