With over 608,177 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in North Augusta, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in North Augusta, SC.
RN salaries by year in North Augusta | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | $88,379 | 72,858 |
2020 | $86,174 | 30,402 |
2019 | $71,760 | 105,799 |
2018 | $70,616 | 87,836 |
2017 | $65,624 | 82,966 |
2016 | $77,085 | 65,406 |
2015 | $76,658 | 71,563 |
2014 | $70,897 | 72,890 |
2013 | $80,496 | 18,457 |
Last Updated: August 1, 2022 |