With over 2,356,452 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in Charleston, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in Charleston, SC.
RN salaries by year in Charleston | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | $95,763 | 106,816 |
2020 | $85,080 | 120,036 |
2019 | $79,529 | 142,065 |
2018 | $76,216 | 113,789 |
2017 | $76,038 | 1,441,950 |
2016 | $73,564 | 111,801 |
2015 | $68,479 | 113,495 |
2014 | $67,740 | 113,163 |
2013 | $66,054 | 93,337 |
Last Updated: August 1, 2022 |