With over 2,618,835 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in Austin, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in Austin, TX.
RN salaries by year in Austin | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | $86,612 | 331,927 |
2020 | $80,107 | 284,365 |
2019 | $79,711 | 327,797 |
2018 | $76,860 | 294,417 |
2017 | $77,199 | 285,460 |
2016 | $71,867 | 277,568 |
2015 | $67,666 | 283,085 |
2014 | $68,563 | 267,320 |
2013 | $68,591 | 266,896 |
Last Updated: August 1, 2022 |