With over 188,969 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in Marshall, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in Marshall, TX.
RN salaries by year in Marshall | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | $70,138 | 24,016 |
2020 | $61,121 | 16,311 |
2019 | $63,121 | 20,939 |
2018 | $58,711 | 24,927 |
2017 | $57,810 | 17,989 |
2016 | $58,240 | 16,942 |
2015 | $55,980 | 24,664 |
2014 | $61,097 | 24,439 |
2013 | $55,806 | 18,742 |
Last Updated: August 1, 2022 |