With over 241,092 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in Brownwood, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in Brownwood, TX.
RN salaries by year in Brownwood | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | $86,187 | 36,017 |
2020 | $79,406 | 27,354 |
2019 | $76,486 | 39,572 |
2018 | $71,954 | 18,808 |
2017 | $70,787 | 33,668 |
2016 | $72,213 | 28,553 |
2015 | $98,796 | 22,064 |
2014 | $71,718 | 20,879 |
2013 | $71,024 | 14,177 |
Last Updated: August 1, 2022 |