With over 97,015 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in La Marque, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in La Marque, TX.
RN salaries by year in La Marque | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | ||
2020 | $65,541 | 15,068 |
2019 | $63,627 | 10,412 |
2018 | $66,019 | 10,421 |
2017 | $67,163 | 9,480 |
2016 | $85,675 | 8,021 |
2015 | $58,594 | 14,910 |
2014 | $73,382 | 14,522 |
2013 | $57,762 | 14,181 |
Last Updated: August 1, 2022 |