With over 64,481 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in Port Jefferson Stati, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in Port Jefferson Stati, NY.
RN salaries by year in Port Jefferson Stati | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | $86,258 | 7,500 |
2020 | $77,397 | 6,050 |
2019 | $76,648 | 7,700 |
2018 | $74,734 | 7,900 |
2017 | $112,112 | 4,825 |
2016 | $69,472 | 7,678 |
2015 | $69,202 | 8,439 |
2014 | $114,650 | 5,696 |
2013 | $108,930 | 8,693 |
Last Updated: August 1, 2022 |