With over 784,511 hours worked by Licensed Practical Nurse (LPN) employees at skilled nursing facilities from 2013-2021 in Centre, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, LPN positions have become one the fastest growing occupations in the US. Let us help you find the best LPN jobs in Centre, AL.
LPN salaries by year in Centre | ||
---|---|---|
Year | Avg Salary | LPN Hours |
2021 | $55,286 | 92,486 |
2020 | $57,907 | 87,512 |
2019 | $50,710 | 88,764 |
2018 | $52,624 | 94,687 |
2017 | $54,725 | 89,201 |
2016 | $41,184 | 85,696 |
2015 | $49,338 | 82,898 |
2014 | $47,528 | 80,348 |
2013 | $47,632 | 82,919 |
Last Updated: August 1, 2022 |