With over 89,476 hours worked by Licensed Practical Nurse (LPN) employees at skilled nursing facilities from 2013-2021 in Daphne, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, LPN positions have become one the fastest growing occupations in the US. Let us help you find the best LPN jobs in Daphne, AL.
LPN salaries by year in Daphne | ||
---|---|---|
Year | Avg Salary | LPN Hours |
2021 | $50,190 | 15,188 |
2020 | ||
2019 | $46,571 | 22,561 |
2018 | $45,656 | 18,955 |
2017 | $45,802 | 28,814 |
2016 | $44,699 | 3,958 |
2015 | ||
2014 | ||
2013 | ||
Last Updated: August 1, 2022 |