With over 362,305 hours worked by Licensed Practical Nurse (LPN) employees at skilled nursing facilities from 2013-2021 in Luverne, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, LPN positions have become one the fastest growing occupations in the US. Let us help you find the best LPN jobs in Luverne, AL.
LPN salaries by year in Luverne | ||
---|---|---|
Year | Avg Salary | LPN Hours |
2021 | $61,630 | 51,283 |
2020 | ||
2019 | $57,928 | 51,064 |
2018 | $49,941 | 46,892 |
2017 | $48,443 | 48,278 |
2016 | $46,363 | 53,207 |
2015 | $46,675 | 54,848 |
2014 | $45,302 | 56,733 |
2013 | ||
Last Updated: August 1, 2022 |