With over 280,712 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in Santa Maria, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in Santa Maria, CA.
RN salaries by year in Santa Maria | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | $89,003 | 13,623 |
2020 | $91,270 | 25,605 |
2019 | $86,077 | 22,714 |
2018 | $116,958 | 9,174 |
2017 | $88,865 | 35,730 |
2016 | $79,574 | 43,118 |
2015 | $76,121 | 46,919 |
2014 | $70,963 | 37,674 |
2013 | $69,042 | 46,155 |
Last Updated: August 1, 2022 |