With over 361,147 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in Paramount, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in Paramount, CA.
RN salaries by year in Paramount | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | $120,546 | 38,114 |
2020 | $120,931 | 31,139 |
2019 | $110,781 | 33,905 |
2018 | $87,235 | 38,063 |
2017 | $100,298 | 43,407 |
2016 | $96,169 | 41,549 |
2015 | $92,373 | 46,126 |
2014 | $90,771 | 46,572 |
2013 | $85,207 | 42,272 |
Last Updated: August 1, 2022 |