With over 112,911 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in City Of Industry, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in City Of Industry, CA.
RN salaries by year in City Of Industry | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | $126,880 | 9,954 |
2020 | ||
2019 | $119,288 | 14,043 |
2018 | $121,264 | 13,783 |
2017 | $99,882 | 18,693 |
2016 | $92,227 | 18,993 |
2015 | $86,424 | 19,353 |
2014 | $82,680 | 18,092 |
2013 | ||
Last Updated: August 1, 2022 |