With over 313,635 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in Albany, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in Albany, GA.
RN salaries by year in Albany | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | $82,826 | 46,353 |
2020 | ||
2019 | $72,249 | 52,919 |
2018 | $67,246 | 48,679 |
2017 | $63,419 | 50,143 |
2016 | $60,091 | 43,692 |
2015 | $61,974 | 39,516 |
2014 | $63,939 | 32,333 |
2013 | ||
Last Updated: August 1, 2022 |