With over 78,538 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in Blue Ridge, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in Blue Ridge, GA.
RN salaries by year in Blue Ridge | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | $70,366 | 7,802 |
2020 | ||
2019 | $81,390 | 10,946 |
2018 | $81,370 | 12,655 |
2017 | $78,083 | 7,666 |
2016 | $77,563 | 12,549 |
2015 | $63,586 | 15,181 |
2014 | $73,549 | 11,739 |
2013 | ||
Last Updated: August 1, 2022 |