With over 164,514 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in Thomasville, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in Thomasville, GA.
RN salaries by year in Thomasville | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | $80,087 | 19,822 |
2020 | ||
2019 | $67,954 | 27,247 |
2018 | $66,581 | 22,633 |
2017 | $65,395 | 20,412 |
2016 | $66,789 | 20,508 |
2015 | $64,910 | 23,448 |
2014 | $61,547 | 21,555 |
2013 | $65,239 | 8,889 |
Last Updated: August 1, 2022 |