With over 75,083 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in Smyrna, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in Smyrna, GA.
RN salaries by year in Smyrna | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | $74,693 | 15,730 |
2020 | ||
2019 | $66,914 | 12,844 |
2018 | $58,282 | 11,078 |
2017 | $67,184 | 12,490 |
2016 | $63,086 | 9,371 |
2015 | $61,360 | 8,427 |
2014 | $63,960 | 5,143 |
2013 | ||
Last Updated: August 1, 2022 |