With over 303,303 hours worked by Licensed Practical Nurse (LPN) employees at skilled nursing facilities from 2013-2021 in Barnesville, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, LPN positions have become one the fastest growing occupations in the US. Let us help you find the best LPN jobs in Barnesville, GA.
LPN salaries by year in Barnesville | ||
---|---|---|
Year | Avg Salary | LPN Hours |
2021 | $52,250 | 28,981 |
2020 | ||
2019 | $47,965 | 45,858 |
2018 | $44,574 | 49,507 |
2017 | $43,389 | 48,151 |
2016 | $42,016 | 46,164 |
2015 | $40,830 | 44,300 |
2014 | $40,456 | 40,342 |
2013 | ||
Last Updated: August 1, 2022 |