With over 276,716 hours worked by Licensed Practical Nurse (LPN) employees at skilled nursing facilities from 2013-2021 in Lilburn, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, LPN positions have become one the fastest growing occupations in the US. Let us help you find the best LPN jobs in Lilburn, GA.
LPN salaries by year in Lilburn | ||
---|---|---|
Year | Avg Salary | LPN Hours |
2021 | $69,077 | 31,923 |
2020 | ||
2019 | $62,379 | 39,346 |
2018 | $60,965 | 36,977 |
2017 | $58,926 | 38,665 |
2016 | $59,842 | 43,747 |
2015 | $58,094 | 40,795 |
2014 | $56,638 | 45,263 |
2013 | ||
Last Updated: August 1, 2022 |