With over 667,350 hours worked by Licensed Practical Nurse (LPN) employees at skilled nursing facilities from 2013-2021 in Tifton, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, LPN positions have become one the fastest growing occupations in the US. Let us help you find the best LPN jobs in Tifton, GA.
LPN salaries by year in Tifton | ||
---|---|---|
Year | Avg Salary | LPN Hours |
2021 | $58,094 | 67,342 |
2020 | ||
2019 | $47,736 | 90,432 |
2018 | $47,039 | 91,982 |
2017 | $44,179 | 77,702 |
2016 | $43,441 | 86,210 |
2015 | $42,328 | 89,813 |
2014 | $39,218 | 89,699 |
2013 | $40,061 | 74,170 |
Last Updated: August 1, 2022 |