With over 477,698 hours worked by Licensed Practical Nurse (LPN) employees at skilled nursing facilities from 2013-2021 in Powder Springs, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, LPN positions have become one the fastest growing occupations in the US. Let us help you find the best LPN jobs in Powder Springs, GA.
LPN salaries by year in Powder Springs | ||
---|---|---|
Year | Avg Salary | LPN Hours |
2021 | $75,670 | 29,882 |
2020 | $71,635 | 20,731 |
2019 | $52,374 | 58,706 |
2018 | $48,610 | 62,849 |
2017 | $46,155 | 67,336 |
2016 | $43,347 | 70,751 |
2015 | $42,598 | 43,447 |
2014 | $49,774 | 66,540 |
2013 | $55,162 | 57,456 |
Last Updated: August 1, 2022 |