With over 212,288 hours worked by Licensed Practical Nurse (LPN) employees at skilled nursing facilities from 2013-2021 in Buford, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, LPN positions have become one the fastest growing occupations in the US. Let us help you find the best LPN jobs in Buford, GA.
LPN salaries by year in Buford | ||
---|---|---|
Year | Avg Salary | LPN Hours |
2021 | $80,704 | 16,638 |
2020 | ||
2019 | $68,598 | 24,405 |
2018 | $63,461 | 24,744 |
2017 | $54,122 | 31,888 |
2016 | $56,909 | 38,687 |
2015 | $54,371 | 36,469 |
2014 | $52,208 | 39,457 |
2013 | ||
Last Updated: August 1, 2022 |