With over 104,536 hours worked by Licensed Practical Nurse (LPN) employees at skilled nursing facilities from 2013-2021 in Talking Rock, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, LPN positions have become one the fastest growing occupations in the US. Let us help you find the best LPN jobs in Talking Rock, GA.
LPN salaries by year in Talking Rock | ||
---|---|---|
Year | Avg Salary | LPN Hours |
2021 | $48,048 | 14,187 |
2020 | ||
2019 | $44,491 | 14,852 |
2018 | $41,891 | 15,580 |
2017 | $36,587 | 15,879 |
2016 | $34,486 | 16,060 |
2015 | $38,605 | 14,268 |
2014 | $37,045 | 13,710 |
2013 | ||
Last Updated: August 1, 2022 |