With over 220,855 hours worked by Licensed Practical Nurse (LPN) employees at skilled nursing facilities from 2013-2021 in Swainsboro, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, LPN positions have become one the fastest growing occupations in the US. Let us help you find the best LPN jobs in Swainsboro, GA.
LPN salaries by year in Swainsboro | ||
---|---|---|
Year | Avg Salary | LPN Hours |
2021 | $64,688 | 22,994 |
2020 | ||
2019 | $54,870 | 32,077 |
2018 | $52,395 | 32,682 |
2017 | $53,144 | 28,797 |
2016 | $52,541 | 31,000 |
2015 | $36,400 | 41,411 |
2014 | $49,878 | 31,894 |
2013 | ||
Last Updated: August 1, 2022 |