With over 399,218 hours worked by Licensed Practical Nurse (LPN) employees at skilled nursing facilities from 2013-2021 in Mc Rae, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, LPN positions have become one the fastest growing occupations in the US. Let us help you find the best LPN jobs in Mc Rae, GA.
LPN salaries by year in Mc Rae | ||
---|---|---|
Year | Avg Salary | LPN Hours |
2021 | $43,077 | 49,941 |
2020 | ||
2019 | $47,299 | 46,692 |
2018 | $36,483 | 60,517 |
2017 | $36,483 | 60,517 |
2016 | $36,483 | 60,517 |
2015 | $36,483 | 60,517 |
2014 | $36,483 | 60,517 |
2013 | ||
Last Updated: August 1, 2022 |