With over 246,543 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in Jamesville, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in Jamesville, NY.
RN salaries by year in Jamesville | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | ||
2020 | $93,236 | 33,465 |
2019 | $82,742 | 31,838 |
2018 | $111,696 | 20,542 |
2017 | $78,458 | 30,112 |
2016 | $84,479 | 30,090 |
2015 | $71,458 | 35,937 |
2014 | $66,654 | 33,775 |
2013 | $77,022 | 30,784 |
Last Updated: August 1, 2022 |