With over 57,404 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in Salamanca, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in Salamanca, NY.
RN salaries by year in Salamanca | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | $86,549 | 11,957 |
2020 | $70,678 | 6,431 |
2019 | $80,101 | 12,608 |
2018 | ||
2017 | $71,718 | 6,800 |
2016 | $71,926 | 7,131 |
2015 | $72,342 | 6,595 |
2014 | $90,750 | 226 |
2013 | $67,475 | 5,656 |
Last Updated: August 1, 2022 |