With over 69,022 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in Westfield, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in Westfield, NY.
RN salaries by year in Westfield | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | $95,118 | 16,299 |
2020 | $87,734 | 12,339 |
2019 | $74,194 | 10,473 |
2018 | $76,066 | 8,663 |
2017 | $72,883 | 3,831 |
2016 | $76,523 | 4,919 |
2015 | $73,070 | 3,164 |
2014 | $63,003 | 3,302 |
2013 | $61,485 | 6,032 |
Last Updated: August 1, 2022 |