With over 195,422 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in Sayville, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in Sayville, NY.
RN salaries by year in Sayville | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | $144,446 | 23,355 |
2020 | $119,434 | 29,137 |
2019 | $115,014 | 32,620 |
2018 | $84,136 | 27,888 |
2017 | $90,958 | 25,910 |
2016 | $96,512 | 19,354 |
2015 | $92,820 | 21,352 |
2014 | $138,237 | 4,531 |
2013 | $74,526 | 11,275 |
Last Updated: August 1, 2022 |