With over 271,361 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in Woodside, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in Woodside, NY.
RN salaries by year in Woodside | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | $112,320 | 35,614 |
2020 | $36,566 | 70,446 |
2019 | $66,435 | 21,522 |
2018 | $78,208 | 20,765 |
2017 | $60,861 | 28,794 |
2016 | $80,766 | 11,042 |
2015 | $81,078 | 30,769 |
2014 | $76,211 | 52,409 |
2013 | ||
Last Updated: August 1, 2022 |