With over 1,016,693 hours worked by Licensed Practical Nurse (LPN) employees at skilled nursing facilities from 2013-2021 in Council Bluffs, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, LPN positions have become one the fastest growing occupations in the US. Let us help you find the best LPN jobs in Council Bluffs, IA.
LPN salaries by year in Council Bluffs | ||
---|---|---|
Year | Avg Salary | LPN Hours |
2021 | $57,982 | 86,973 |
2020 | $58,351 | 61,703 |
2019 | $58,136 | 94,655 |
2018 | $56,243 | 113,219 |
2017 | $55,364 | 115,912 |
2016 | $51,662 | 127,941 |
2015 | $48,980 | 147,758 |
2014 | $48,202 | 155,302 |
2013 | $47,414 | 113,230 |
Last Updated: August 1, 2022 |