With over 47,508 hours worked by Licensed Practical Nurse (LPN) employees at skilled nursing facilities from 2013-2021 in George, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, LPN positions have become one the fastest growing occupations in the US. Let us help you find the best LPN jobs in George, IA.
LPN salaries by year in George | ||
---|---|---|
Year | Avg Salary | LPN Hours |
2021 | $68,058 | 2,788 |
2020 | $56,534 | 3,197 |
2019 | $53,872 | 4,729 |
2018 | $51,189 | 4,894 |
2017 | $45,739 | 3,675 |
2016 | $44,782 | 6,509 |
2015 | $43,930 | 7,209 |
2014 | $42,723 | 6,720 |
2013 | $40,851 | 7,787 |
Last Updated: August 1, 2022 |