With over 73,889 hours worked by Licensed Practical Nurse (LPN) employees at skilled nursing facilities from 2013-2021 in Tripoli, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, LPN positions have become one the fastest growing occupations in the US. Let us help you find the best LPN jobs in Tripoli, IA.
LPN salaries by year in Tripoli | ||
---|---|---|
Year | Avg Salary | LPN Hours |
2021 | $49,005 | 6,651 |
2020 | $46,218 | 7,762 |
2019 | $45,282 | 7,182 |
2018 | $42,286 | 9,716 |
2017 | $35,027 | 11,945 |
2016 | $51,834 | 5,489 |
2015 | $51,958 | 8,944 |
2014 | $55,203 | 8,474 |
2013 | $47,570 | 7,726 |
Last Updated: August 1, 2022 |