With over 49,431 hours worked by Licensed Practical Nurse (LPN) employees at skilled nursing facilities from 2013-2021 in Lone Tree, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, LPN positions have become one the fastest growing occupations in the US. Let us help you find the best LPN jobs in Lone Tree, IA.
LPN salaries by year in Lone Tree | ||
---|---|---|
Year | Avg Salary | LPN Hours |
2021 | $73,611 | 4,470 |
2020 | $73,070 | 3,814 |
2019 | $73,674 | 2,161 |
2018 | $71,989 | 1,917 |
2017 | $64,397 | 3,485 |
2016 | $52,541 | 9,391 |
2015 | $92,227 | 7,161 |
2014 | $66,789 | 8,901 |
2013 | $44,574 | 8,131 |
Last Updated: August 1, 2022 |