With over 65,111 hours worked by Licensed Practical Nurse (LPN) employees at skilled nursing facilities from 2013-2021 in Nora Springs, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, LPN positions have become one the fastest growing occupations in the US. Let us help you find the best LPN jobs in Nora Springs, IA.
LPN salaries by year in Nora Springs | ||
---|---|---|
Year | Avg Salary | LPN Hours |
2021 | $63,586 | 8,457 |
2020 | ||
2019 | $55,952 | 10,702 |
2018 | $49,254 | 10,126 |
2017 | $47,466 | 8,118 |
2016 | $45,219 | 8,375 |
2015 | $36,566 | 9,841 |
2014 | $38,750 | 9,492 |
2013 | ||
Last Updated: August 1, 2022 |