With over 74,663 hours worked by Licensed Practical Nurse (LPN) employees at skilled nursing facilities from 2013-2021 in Saint Ansgar, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, LPN positions have become one the fastest growing occupations in the US. Let us help you find the best LPN jobs in Saint Ansgar, IA.
LPN salaries by year in Saint Ansgar | ||
---|---|---|
Year | Avg Salary | LPN Hours |
2021 | $67,954 | 4,894 |
2020 | $62,067 | 7,524 |
2019 | $58,531 | 7,529 |
2018 | $53,810 | 9,716 |
2017 | $52,624 | 8,845 |
2016 | $49,338 | 8,705 |
2015 | $45,926 | 8,436 |
2014 | $45,968 | 9,251 |
2013 | $46,238 | 9,763 |
Last Updated: August 1, 2022 |