With over 234,668 hours worked by Licensed Practical Nurse (LPN) employees at skilled nursing facilities from 2013-2021 in Le Mars, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, LPN positions have become one the fastest growing occupations in the US. Let us help you find the best LPN jobs in Le Mars, IA.
LPN salaries by year in Le Mars | ||
---|---|---|
Year | Avg Salary | LPN Hours |
2021 | $65,770 | 15,432 |
2020 | $54,517 | 28,306 |
2019 | $57,117 | 24,197 |
2018 | $53,217 | 19,561 |
2017 | $50,877 | 26,995 |
2016 | $50,107 | 26,520 |
2015 | $43,375 | 29,339 |
2014 | $39,340 | 30,152 |
2013 | $37,267 | 34,166 |
Last Updated: August 1, 2022 |