With over 76,331 hours worked by Licensed Practical Nurse (LPN) employees at skilled nursing facilities from 2013-2021 in Sheffield, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, LPN positions have become one the fastest growing occupations in the US. Let us help you find the best LPN jobs in Sheffield, IA.
LPN salaries by year in Sheffield | ||
---|---|---|
Year | Avg Salary | LPN Hours |
2021 | ||
2020 | $56,430 | 11,209 |
2019 | $64,355 | 7,359 |
2018 | $57,741 | 8,230 |
2017 | $61,360 | 7,879 |
2016 | $60,278 | 9,364 |
2015 | $43,368 | 9,167 |
2014 | $41,517 | 10,640 |
2013 | $38,958 | 12,483 |
Last Updated: August 1, 2022 |