With over 168,046 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in Blue Springs, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in Blue Springs, MO.
RN salaries by year in Blue Springs | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | $76,905 | 30,200 |
2020 | $86,729 | 8,255 |
2019 | $81,942 | 20,976 |
2018 | $78,198 | 18,769 |
2017 | $71,469 | 18,214 |
2016 | $68,578 | 29,524 |
2015 | $58,926 | 20,388 |
2014 | $59,384 | 17,941 |
2013 | $55,578 | 3,779 |
Last Updated: August 1, 2022 |