With over 143,224 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in Pacific, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in Pacific, MO.
RN salaries by year in Pacific | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | $62,733 | 17,116 |
2020 | $66,477 | 20,999 |
2019 | $61,547 | 10,572 |
2018 | $67,184 | 15,870 |
2017 | $67,746 | 16,801 |
2016 | $65,499 | 19,122 |
2015 | $62,878 | 16,217 |
2014 | $63,814 | 13,383 |
2013 | $62,878 | 13,144 |
Last Updated: August 1, 2022 |