With over 260,705 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in Brookfield, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in Brookfield, MO.
RN salaries by year in Brookfield | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | $90,813 | 15,792 |
2020 | $67,694 | 21,578 |
2019 | $63,804 | 27,932 |
2018 | $61,152 | 28,817 |
2017 | $60,674 | 31,039 |
2016 | $60,018 | 33,794 |
2015 | $59,478 | 36,443 |
2014 | $59,218 | 33,225 |
2013 | $58,126 | 32,085 |
Last Updated: August 1, 2022 |