With over 59,345 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in Lewistown, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in Lewistown, MO.
RN salaries by year in Lewistown | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | $59,966 | 6,857 |
2020 | $56,742 | 10,969 |
2019 | $58,448 | 9,826 |
2018 | ||
2017 | $55,286 | 5,980 |
2016 | $58,906 | 6,164 |
2015 | $51,896 | 6,874 |
2014 | $50,752 | 6,691 |
2013 | $46,966 | 5,984 |
Last Updated: August 1, 2022 |