With over 44,209 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in Houston, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in Houston, MO.
RN salaries by year in Houston | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | $86,570 | 5,959 |
2020 | $65,874 | 4,582 |
2019 | $62,192 | 2,640 |
2018 | $60,778 | 3,686 |
2017 | $60,237 | 5,421 |
2016 | $59,592 | 5,508 |
2015 | $60,403 | 5,849 |
2014 | $53,144 | 5,279 |
2013 | $51,126 | 5,285 |
Last Updated: August 1, 2022 |