With over 81,380 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in Ferguson, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in Ferguson, MO.
RN salaries by year in Ferguson | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | ||
2020 | $84,614 | 6,870 |
2019 | $80,933 | 7,570 |
2018 | ||
2017 | $65,926 | 17,852 |
2016 | $64,407 | 21,503 |
2015 | $56,670 | 11,622 |
2014 | $45,854 | 10,412 |
2013 | $66,706 | 5,551 |
Last Updated: August 1, 2022 |