With over 39,302 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in Nora Springs, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in Nora Springs, IA.
RN salaries by year in Nora Springs | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | $67,662 | 6,015 |
2020 | ||
2019 | $61,256 | 5,138 |
2018 | $59,987 | 4,327 |
2017 | $57,346 | 5,043 |
2016 | $51,626 | 6,012 |
2015 | $52,042 | 6,127 |
2014 | $50,710 | 6,640 |
2013 | ||
Last Updated: August 1, 2022 |