With over 38,129 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in Sheffield, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in Sheffield, IA.
RN salaries by year in Sheffield | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | ||
2020 | $73,445 | 2,932 |
2019 | $58,219 | 4,361 |
2018 | $71,822 | 5,335 |
2017 | $81,120 | 4,469 |
2016 | $71,906 | 6,543 |
2015 | $50,523 | 4,627 |
2014 | $47,965 | 4,861 |
2013 | $49,483 | 5,001 |
Last Updated: August 1, 2022 |