With over 148,293 hours worked by Registered Nurse (RN) employees at skilled nursing facilities from 2013-2021 in Albia, combined with the increasing demand for experienced caregivers by in-home care agencies and senior living communities, RN positions have become one the fastest growing occupations in the US. Let us help you find the best RN jobs in Albia, IA.
RN salaries by year in Albia | ||
---|---|---|
Year | Avg Salary | RN Hours |
2021 | ||
2020 | $59,020 | 7,446 |
2019 | $60,549 | 10,637 |
2018 | $54,402 | 16,938 |
2017 | $54,236 | 18,586 |
2016 | $49,660 | 22,776 |
2015 | $45,656 | 27,019 |
2014 | $48,922 | 21,036 |
2013 | $46,561 | 23,855 |
Last Updated: August 1, 2022 |